Model | Enigne | CC | KW | Cylinder | Type | Year |
MAZDA 323 III (BF) 1985/08-1991/11 |
323 III (BF) 1.3 | E3 | 1296 | 44 | 4 | Saloon | 1985-1989 |
323 III (BF) 1.5 | E5 | 1490 | 55 | 4 | Saloon | 1985-1989 |
323 III (BF) 1.5 | B5 | 1498 | 54 | 4 | Saloon | 1987-1989 |
323 III (BF) 1.5 i | E5E3 | 1490 | 70 | 4 | Saloon | 1985-1989 |
323 III (BF) 1.6 GT | B6 | 1598 | 77 | 4 | Saloon | 1986-1988 |
323 III (BF) 1.6 GT | B6 | 1597 | 63 | 4 | Saloon | 1986-1989 |
MAZDA 323 III Hatchback (BF) 1985/08-1993/08 |
323 III Hatchback (BF) 1.3 | E3 | 1296 | 44 | 4 | Hatchback | 1985-1987 |
323 III Hatchback (BF) 1.5 | E5 | 1490 | 55 | 4 | Hatchback | 1985-1989 |
323 III Hatchback (BF) 1.5 | B5 | 1498 | 54 | 4 | Hatchback | 1987-1989 |
323 III Hatchback (BF) 1.6 | B68 | 1597 | 54 | 4 | Hatchback | 1987-1989 |
323 III Hatchback (BF) 1.6 GT | B6 | 1597 | 63 | 4 | Hatchback | 1987-1989 |
MAZDA 323 III Station Wagon (BW) 1986/01-1998/10 |
323 III Station Wagon (BW) 1.5 | B50 | 1490 | 55 | 4 | Estate | 1986-1989 |
323 III Station Wagon (BW) 1.5 | B50 | 1498 | 54 | 4 | Estate | 1987-1989 |
323 III Station Wagon (BW) 1.6 | B6E | 1598 | 63 | 4 | Estate | 1986-1995 |
323 III Station Wagon (BW) 1.6 | B68 | 1597 | 54 | 4 | Estate | 1987-1989 |
MAZDA 626 III (GD) 1987/06-1992/05 |
626 III (GD) 1.8 | F8 (12V) | 1789 | 65 | 4 | Saloon | 1987-1992 |
626 III (GD) 2.0 | FE | 1998 | 66 | 4 | Saloon | 1987-1990 |
626 III (GD) 2.0 12V | FE (12V) | 1998 | 79 | 4 | Saloon | 1987-1992 |
626 III (GD) 2.2 12V | F2 | 2184 | 85 | 4 | Saloon | 1987-1991 |
MAZDA 626 III Coupe (GD) 1987/06-1992/05 |
626 III Coupe (GD) 2.0 | FE | 1998 | 66 | 4 | Coupe | 1987-1990 |
626 III Coupe (GD) 2.0 12V | FE (12V) | 1998 | 79 | 4 | Coupe | 1987-1988 |
626 III Coupe (GD) 2.2 12V | F2 | 2184 | 85 | 4 | Coupe | 1988-1991 |
MAZDA 626 III Hatchback (GD) 1987/06-1992/05 |
626 III Hatchback (GD) 1.8 | F8 (12V) | 1789 | 65 | 4 | Hatchback | 1987-1992 |
626 III Hatchback (GD) 2.0 | FE | 1998 | 66 | 4 | Hatchback | 1987-1990 |
626 III Hatchback (GD) 2.0 12V | FE (12V) | 1998 | 79 | 4 | Hatchback | 1987-1992 |
626 III Hatchback (GD) 2.2 12V | F2 | 2184 | 85 | 4 | Hatchback | 1988-1992 |
MAZDA 626 III Station Wagon (GV) 1987/09-1997/09 |
626 III Station Wagon (GV) 2.0 | FE | 1998 | 66 | 4 | Estate | 1988-1997 |
626 III Station Wagon (GV) 2.2 12V | F2 | 2184 | 85 | 4 | Estate | 1989-1996 |
626 III Station Wagon (GV) 2.2 12V 4WD | F2 | 2184 | 85 | 4 | Estate | 1991-1992 |
MAZDA 929 III (HC) 1987/05-1991/06 |
929 III (HC) 2.2 12V | F21 | 2184 | 85 | 4 | Saloon | 1988-1989 |
929 III (HC) 3.0 | JE | 2954 | 140 | 6 | Saloon | 1987-1991 |
929 III (HC) 3.0 | JE3 | 2954 | 125 | 6 | Saloon | 1988-1989 |
MAZDA MPV I (LV) 1988/09-1999/09 |
MPV I (LV) 3.0 i V6 | JE94 | 2954 | 109 | 6 | MPV | 1989-1999 |
MPV I (LV) 3.0 i V6 (LV10) | JE94 | 2954 | 113 | 6 | MPV | 1995-1999 |
MAZDA MX-3 (EC) 1991/07-1997/10 |
MX-3 (EC) 1.6 i | B69 | 1598 | 65 | 4 | Coupe | 1991- |