Make | Model | Enigne | CC | KW | Cylinder | Type | Year |
CITROEN | AX (ZA-_) 1986/07-1998/12 |
AX (ZA-_) 1.3 Sport | M4A | 1294 | 70 | 4 | Hatchback | 1987-1988 |
AX (ZA-_) 1.4 4x4 | K2A | 1360 | 62 | 4 | Hatchback | 1986-1992 |
AX (ZA-_) 1.4 4x4 | | 1360 | 48 | 4 | Hatchback | 1992-1994 |
AX (ZA-_) 1.4 Allure | | 1360 | 48 | 4 | Hatchback | 1992-1994 |
AX (ZA-_) 1.4 D 4x4 | K9A (TUD3) | 1360 | 39 | 4 | Hatchback | 1991-1992 |
AX (ZA-_) 1.4 GTi | KFZ (TU3FJ2) | 1360 | 69 | 4 | Hatchback | 1991-1996 |
AX (ZA-_) 1.4 GTi | KFZ (TU3FJ2) | 1360 | 74 | 4 | Hatchback | 1991-1992 |
BERLINGO (MF) 1996/07- |
BERLINGO (MF) 1.8 i (MFLFX) | LFX (XU7JB) | 1761 | 66 | 4 | MPV | 1997- |
BERLINGO (MF) 1.8 i 4WD (MFLFX) | LFX (XU7JB) | 1761 | 66 | 4 | MPV | 1997- |
BERLINGO (MF) 1.9 D (MFDJY) | DJY (XUD9A) | 1905 | 50 | 4 | MPV | 1996- |
BX (XB-_) 1982/10-1994/06 |
BX (XB-_) 1.8 D | 161 (XUD7) | 1769 | 44 | 4 | Hatchback | 1985-1993 |
BX (XB-_) 11 | H1A | 1124 | 42 | 4 | Hatchback | 1986-1992 |
BX (XB-_) 11 | HDZ (TU1M) | 1124 | 40 | 4 | Hatchback | 1988-1992 |
BX (XB-_) 14 | KDY (TU3M) | 1360 | 55 | 4 | Hatchback | 1989-1993 |
BX (XB-_) 14 | K1H (TU3A) | 1360 | 47 | 4 | Hatchback | 1989-1989 |
BX (XB-_) 14 E | 150C | 1360 | 52 | 4 | Hatchback | 1983-1989 |
BX (XB-_) 14 E | 150C | 1360 | 53 | 4 | Hatchback | 1983-1993 |
BX (XB-_) 14 E | 150F | 1360 | 49 | 4 | Hatchback | 1985-1993 |
C15 (VD-_) 1984/10-2005/12 |
C15 (VD-_) 1.0 | XV8 | 954 | 33 | 4 | Box | 1984-1997 |
C15 (VD-_) 1.1 i | HDZ (TU1M) | 1124 | 44 | 4 | Box | 1988-1996 |
C15 (VD-_) 1.3 | G1A | 1294 | 47 | 4 | Box | 1987-1988 |
C15 (VD-_) 1.4 | K1H (TU3A) | 1360 | 49 | 4 | Box | 1987-1996 |
C15 (VD-_) 1.4 E | 150D (XY7) | 1360 | 44 | 4 | Box | 1987-1996 |
C15 (VD-_) 1.4 E | K3A | 1360 | 40 | 4 | Box | 1987-1996 |
C15 (VD-_) 1.4 i | KDY (TU3FM) | 1360 | 55 | 4 | Box | 1991-1996 |
C15 (VD-_) 1.8 D | 161A (XUD7) | 1769 | 44 | 4 | Box | 1986-2000 |
EVASION (22, U6) 1994/06-2002/07 |
EVASION (22, U6) 1.8 | LFZ (XU7JP) | 1761 | 73 | 4 | MPV | 1997-2002 |
EVASION (22, U6) 2.0 | RFU (XU10J2/C) | 1998 | 89 | 4 | MPV | 1994-2002 |