Make | Model | Enigne | CC | KW | Cylinder | Type | Year |
MERCEDES BENZ | S-CLASS (W220) 1998/10-2005/08 |
S-CLASS (W220) S 280 (220.063, 220.163) | M 112.922 | 2799 | 150 | 6 | Saloon | 1998-2005 |
S-CLASS (W220) S 320 (220.065, 220.165) | M 112.944 | 3199 | 165 | 6 | Saloon | 1998-2005 |
S-CLASS (W220) S 320 CDI (220.025, 220.125) | OM 648.960 | 3222 | 150 | 6 | Saloon | 2002-2005 |
S-CLASS (W220) S 320 CDI (220.026, 220.126) | OM 613.960 | 3222 | 145 | 6 | Saloon | 1999-2002 |
S-CLASS (W220) S 350 (220.067, 220.167) | M 112.972 | 3724 | 180 | 6 | Saloon | 2002-2005 |
S-CLASS (W220) S 400 CDI (220.028, 220.128) | OM 628.960 | 3996 | 184 | 8 | Saloon | 2000-2005 |
S-CLASS (W220) S 400 CDI (220.028, 220.128) | OM 628.960 | 3996 | 191 | 8 | Saloon | 2003-2005 |
S-CLASS (W220) S 430 (220.070, 220.170) | M 113.941 | 4266 | 205 | 8 | Saloon | 1998-2005 |
S-CLASS (W220) S 430 4-matic (220.083, 220.183) | M 113.948 | 4266 | 205 | 8 | Saloon | 2002-2005 |
S-CLASS (W220) S 500 (220.075, 220.175, 220.875) | M 113.960 | 4966 | 225 | 8 | Saloon | 1998-2005 |
S-CLASS (W220) S 500 4-matic (220.084, 220.184) | M 113.966 | 4966 | 225 | 8 | Saloon | 2002-2005 |
S-CLASS (W220) S 55 AMG (220.073, 220.173) | M 113.986 | 5439 | 265 | 8 | Saloon | 1999-2005 |
S-CLASS (W220) S 55 AMG Kompressor (220.074, 220.174) | M 113.991 | 5439 | 368 | 8 | Saloon | 2002-2005 |
S-CLASS (W220) S 600 (220.176) | M 275.950 | 5513 | 368 | 12 | Saloon | 2002-2005 |
S-CLASS (W220) S 600 (220.878, 220.178) | M 137.970 | 5786 | 270 | 12 | Saloon | 2000-2005 |
S-CLASS (W220) S 63 AMG | M 137.980 | 6258 | 326 | 12 | Saloon | 2001-2005 |
S-CLASS (W220) S 65 AMG (220.179) | M 275.980 | 5980 | 450 | 12 | Saloon | 2004-2005 |
S-CLASS Coupe (C215) 1999/03-2006/08 |
S-CLASS Coupe (C215) CL 500 (215.375) | M 113.960 | 4966 | 225 | 8 | Coupe | 1999-2006 |
S-CLASS Coupe (C215) CL 55 AMG (215.373) | M 113.986 | 5439 | 265 | 8 | Coupe | 1999-2006 |
S-CLASS Coupe (C215) CL 55 AMG Kompressor (215.374) | M 113.991 | 5439 | 368 | 8 | Coupe | 2002-2006 |
S-CLASS Coupe (C215) CL 600 (215.376) | M 275.950 | 5513 | 368 | 12 | Coupe | 2002-2006 |
S-CLASS Coupe (C215) CL 600 (215.378) | M 137.970 | 5786 | 270 | 12 | Coupe | 1999-2006 |
S-CLASS Coupe (C215) CL 63 AMG | M 137.980 | 6258 | 326 | 12 | Coupe | 2001-2006 |
S-CLASS Coupe (C215) CL 65 AMG (215.379) | M 275.980 | 5980 | 450 | 12 | Coupe | 2003-2006 |
SL (R230) 2001/10-2012/01 |
SL (R230) 350 (230.467) | M 112.973 | 3724 | 180 | 6 | Convertible | 2003-2012 |
SL (R230) 500 (230.475) | M 113.963 | 4966 | 225 | 8 | Convertible | 2001-2012 |
SL (R230) 55 AMG (230.474) | M 113.992 | 5439 | 350 | 8 | Convertible | 2001-2002 |
SL (R230) 55 AMG Kompressor (230.474) | M 113.992 | 5439 | 368 | 8 | Convertible | 2002-2012 |
SL (R230) 600 (230.476) | M 275.951 | 5513 | 368 | 12 | Convertible | 2003-2012 |