Make | Model | Enigne | CC | KW | Cylinder | Type | Year |
TOYOTA | HIACE III Box (YH7_, LH6_, LH7_, LH5_, YH5_, YH6_) 1989/08-2004/08 |
HIACE III Box (YH7_, LH6_, LH7_, LH5_, YH5_, YH6_) 2.0 | 1RZ | 1998 | 74 | 4 | Box | 1990-1995 |
HIACE III Box (YH7_, LH6_, LH7_, LH5_, YH5_, YH6_) 2.4 | 2RZ-E | 2438 | 88 | 4 | Box | 1989-1995 |
HIACE III Box (YH7_, LH6_, LH7_, LH5_, YH5_, YH6_) 2.4 4WD | 2RZ-E | 2438 | 88 | 4 | Box | 1989-1995 |
HIACE III Wagon (LH1_, RZH1_) 1989/08-2004/08 |
HIACE III Wagon (LH1_, RZH1_) 2.0 | 1RZ-E | 1998 | 81 | 4 | Bus | 1996-2000 |
HIACE III Wagon (LH1_, RZH1_) 2.0 (RZH102) | 1RZ | 1998 | 74 | 4 | Bus | 1989-1998 |
HIACE III Wagon (LH1_, RZH1_) 2.4 (RZH103) | 2L | 2438 | 88 | 4 | Bus | 1989-1995 |
HIACE III Wagon (LH1_, RZH1_) 2.4 4WD | 2RZ-E | 2438 | 88 | 4 | Bus | 1989-1995 |
HIACE IV Box (LXH1_, RZH1_, LH1_) 1995/08- |
HIACE IV Box (LXH1_, RZH1_, LH1_) 2.4 i (RZH10) | 2RZ-E | 2438 | 88 | 4 | Box | 1995-2005 |