Model | Enigne | CC | KW | Cylinder | Type | Year |
MERCEDES BENZ C-CLASS (W202) 1993/03-2000/05 |
C-CLASS (W202) C 230 Kompressor (202.024) | M 111.975 | 2295 | 142 | 4 | Saloon | 1995-2000 |
C-CLASS (W202) C 36 AMG (202.028) | M 104.941 (AMG 3.6) | 3606 | 206 | 6 | Saloon | 1994-2000 |
MERCEDES BENZ C-CLASS Estate (S202) 1996/06-2001/03 |
C-CLASS Estate (S202) C 200 T Kompressor (202.082) | M 111.944 | 1998 | 141 | 4 | Estate | 1996-2001 |
C-CLASS Estate (S202) C 230 T Kompressor (202.085) | M 111.975 | 2295 | 142 | 4 | Estate | 1997-2000 |
C-CLASS Estate (S202) C 43 AMG (202.093) | M 113.944 | 4266 | 225 | 8 | Estate | 1997-2001 |
MERCEDES BENZ CLK (C208) 1997/06-2002/09 |
CLK (C208) 200 Kompressor (208.345) | M 111.944 | 1998 | 141 | 4 | Coupe | 1997-2000 |
CLK (C208) 230 Kompressor (208.347) | M 111.973 | 2295 | 142 | 4 | Coupe | 1997-2000 |
CLK (C208) 430 (208.370) | M 113.943 | 4266 | 205 | 8 | Coupe | 1998-2002 |
CLK (C208) 55 AMG (208.374) | M 113.981 | 5439 | 255 | 8 | Coupe | 1999-2002 |
MERCEDES BENZ CLK Convertible (A208) 1998/03-2002/03 |
CLK Convertible (A208) 200 Kompressor (208.445) | M 111.944 | 1998 | 141 | 4 | Convertible | 1998-2000 |
CLK Convertible (A208) 230 Kompressor (208.447) | M 111.973 | 2295 | 142 | 4 | Convertible | 1998-2000 |
CLK Convertible (A208) 430 (208.470) | M 113.943 | 4266 | 205 | 8 | Convertible | 1998-2002 |
CLK Convertible (A208) 55 AMG (208.474) | M 113.981 | 5439 | 255 | 8 | Convertible | 2000-2002 |
MERCEDES BENZ E-CLASS (W210) 1995/06-2003/08 |
E-CLASS (W210) E 240 (210.061) | M 112.911 | 2398 | 125 | 6 | Saloon | 1997-2000 |
E-CLASS (W210) E 280 4-matic (210.081) | M 112.921 | 2799 | 150 | 6 | Saloon | 1996-2002 |
E-CLASS (W210) E 430 (210.070) | M 113.940 | 4266 | 205 | 8 | Saloon | 1997-2002 |
E-CLASS (W210) E 430 4-matic (210.083) | M 113.940 | 4266 | 205 | 8 | Saloon | 1999-2002 |
E-CLASS (W210) E 55 AMG (210.074) | M 113.980 | 5439 | 260 | 8 | Saloon | 1997-2002 |
MERCEDES BENZ E-CLASS Estate (S210) 1996/06-2003/03 |
E-CLASS Estate (S210) E 200 T (210.235) | M 111.942 | 1998 | 100 | 4 | Estate | 1996-2000 |
E-CLASS Estate (S210) E 200 T Kompressor (210.245) | M 111.947 | 1998 | 137 | 4 | Estate | 1997-2003 |
E-CLASS Estate (S210) E 240 T (210.261) | M 112.911 | 2398 | 125 | 6 | Estate | 1997-2003 |
E-CLASS Estate (S210) E 280 T (210.263) | M 112.921 | 2799 | 150 | 6 | Estate | 1996-2003 |
E-CLASS Estate (S210) E 430 T (210.270) | M 113.940 | 4266 | 205 | 8 | Estate | 1997-2003 |
E-CLASS Estate (S210) E 55 T AMG (210.274) | M 113.980 | 5439 | 260 | 8 | Estate | 1997-2003 |
E-CLASS Estate (S210) E 55 T AMG 4-matic (210.283) | M 113.980 | 5439 | 260 | 8 | Estate | 2001-2003 |
MERCEDES BENZ SLK (R170) 1996/04-2004/04 |
SLK (R170) 200 Kompressor (170.444) | M 111.958 | 1998 | 120 | 4 | Convertible | 2000-2004 |
SLK (R170) 200 Kompressor (170.445) | M 111.943 | 1998 | 141 | 4 | Convertible | 1996-2000 |
SLK (R170) 230 Kompressor (170.447) | M 111.973 | 2295 | 142 | 4 | Convertible | 1996-2000 |
SLK (R170) 230 Kompressor (170.449) | M 111.983 | 2295 | 145 | 4 | Convertible | 2000-2004 |
SLK (R170) 32 AMG Kompressor (170.466) | M 112.960 | 3199 | 260 | 6 | Convertible | 2001-2004 |
SLK (R170) 320 (170.465) | M 112.947 | 3199 | 160 | 6 | Convertible | 2000-2004 |