Model | Enigne | CC | KW | Cylinder | Type | Year |
AUDI |
AUDI A4 (8EC, B7) 2.7 TDI | BPP | 2698 | 132 | 6 | Saloon | 2006-2008 |
AUDI A4 (8EC, B7) 2.7 TDI | BSG | 2698 | 120 | 6 | Saloon | 2005-2008 |
AUDI A4 (8EC, B7) 3.0 TDI quattro | BKN | 2967 | 150 | 6 | Saloon | 2004-2008 |
AUDI A4 (8EC, B7) 3.0 TDI quattro | ASB | 2967 | 171 | 6 | Saloon | 2006-2008 |
AUDI A4 Avant (8ED, B7) 2.7 TDI | BPP | 2698 | 132 | 6 | Estate | 2006-2008 |
AUDI A4 Avant (8ED, B7) 2.7 TDi | BSG | 2698 | 120 | 6 | Estate | 2005-2008 |
AUDI A4 Avant (8ED, B7) 3.0 TDI quattro | BKN | 2967 | 150 | 6 | Estate | 2004-2008 |
AUDI A4 Avant (8ED, B7) 3.0 TDI quattro | ASB | 2967 | 171 | 6 | Estate | 2006-2008 |
AUDI A4 Convertible (8H7, B6, 8HE, B7) 2.7 TDI | BPP | 2698 | 132 | 6 | Convertible | 2006-2009 |
AUDI A4 Convertible (8H7, B6, 8HE, B7) 3.0 TDI quattro | ASB | 2967 | 171 | 6 | Convertible | 2006-2009 |
AUDI A4 Convertible (8H7, B6, 8HE, B7) 3.0 TDI quattro | BKN | 2967 | 150 | 6 | Convertible | 2006-2009 |
AUDI A6 (4F2, C6) 2.7 TDI | BPP | 2698 | 132 | 6 | Saloon | 2004-2008 |
AUDI A6 (4F2, C6) 2.7 TDI | BSG,CANB | 2698 | 120 | 6 | Saloon | 2004-2011 |
AUDI A6 (4F2, C6) 2.7 TDI quattro | BPP | 2698 | 132 | 6 | Saloon | 2004-2008 |
AUDI A6 (4F2, C6) 2.7 TDI quattro | BSG,CAND | 2698 | 120 | 6 | Saloon | 2005-2011 |
AUDI A6 (4F2, C6) 3.0 TDI quattro | BMK | 2967 | 165 | 6 | Saloon | 2004-2006 |
AUDI A6 (4F2, C6) 3.0 TDI quattro | BNG,CDYB | 2967 | 155 | 6 | Saloon | 2004-2011 |
AUDI A6 (4F2, C6) 3.0 TDI quattro | ASB | 2967 | 171 | 6 | Saloon | 2006-2008 |
AUDI A6 Allroad Estate (4FH, C6) 2.7 TDI quattro | BPP | 2698 | 132 | 6 | Estate | 2006-2008 |
AUDI A6 Allroad Estate (4FH, C6) 2.7 TDI quattro | BSG,CAND | 2698 | 120 | 6 | Estate | 2006-2011 |
AUDI A6 Allroad Estate (4FH, C6) 3.0 TDI quattro | ASB | 2967 | 171 | 6 | Estate | 2006-2008 |
AUDI A6 Allroad Estate (4FH, C6) 3.0 TDI quattro | BNG,CDYB | 2967 | 155 | 6 | Estate | 2006-2011 |
AUDI A6 Avant (4F5, C6) 2.7 TDI | BSG,CANB | 2698 | 120 | 6 | Estate | 2005-2011 |
AUDI A6 Avant (4F5, C6) 2.7 TDI | BPP | 2698 | 132 | 6 | Estate | 2005-2008 |
AUDI A6 Avant (4F5, C6) 2.7 TDI quattro | BPP | 2698 | 132 | 6 | Estate | 2005-2008 |
AUDI A6 Avant (4F5, C6) 2.7 TDI quattro | BSG,CAND | 2698 | 120 | 6 | Estate | 2005-2011 |
AUDI A6 Avant (4F5, C6) 3.0 TDI quattro | BMK | 2967 | 165 | 6 | Estate | 2005-2006 |
AUDI A6 Avant (4F5, C6) 3.0 TDI quattro | BNG,CDYB | 2967 | 155 | 6 | Estate | 2005-2011 |
AUDI A6 Avant (4F5, C6) 3.0 TDI quattro | ASB | 2967 | 171 | 6 | Estate | 2006-2008 |
AUDI A6 Avant (4F5, C6) 3.0 TDi | ASB | 2967 | 171 | 6 | Estate | 2006-2011 |
AUDI A8 (4E_) 3.0 TDI quattro | ASB | 2967 | 171 | 6 | Saloon | 2003-2010 |
AUDI A8 (4E_) 3.0 TDI quattro | BNG | 2967 | 155 | 6 | Saloon | 2003-2010 |
AUDI Q7 (4L) 3.0 TDI | BUG | 2967 | 171 | 6 | Closed Off-Road Vehicle | 2006-2008 |
AUDI Q7 (4L) 3.0 TDI | BUN,CASB | 2967 | 155 | 6 | Closed Off-Road Vehicle | 2006-2010 |
VW |
VW PHAETON (3D_) 3.0 V6 TDI 4motion | BMK | 2967 | 165 | 6 | Saloon | 2004- |
VW TOUAREG (7LA, 7L6, 7L7) 3.0 TDI | BUN,CASB | 2967 | 155 | 6 | Closed Off-Road Vehicle | 2006-2010 |
VW TOUAREG (7LA, 7L6, 7L7) 3.0 V6 TDI | BKS,CATA | 2967 | 165 | 6 | Closed Off-Road Vehicle | 2004-2010 |